Gold
€ 510 a year
The complete package for teams who want to get everything out of PromZ
Choose GoldPromZ Membership
Benefit all year round from discounts, visibility, trade media and free entry to our fairs. There is a membership for distributors in the Netherlands and Belgium, an international membership for distributors elsewhere in Europe and one for suppliers.
For distributors
For distributors in the Netherlands and Belgium. From € 290 a year, excluding VAT.
€ 510 a year
The complete package for teams who want to get everything out of PromZ
Choose Gold€ 390 a year
More users, more products and access to industry research
Choose Silver€ 290 a year
For those who want to be visible online and follow the trade media
Choose Bronze| Compare the packages | Gold | Silver | Bronze |
|---|---|---|---|
| Users on PromZ Market | up to 10 | 3 | 1 |
| Products via PromZ.nl and PromoBuddy | 150 | 50 | 25 |
| PromZ Vak in print | 2x | 1x | 1x |
| PromZ Magazine in print | 1x | 1x | 1x |
| Digital editions of PromZ Vak | 24 a year | 24 a year | 24 a year |
| Digital editions of PromZ Magazine | 12 a year | 12 a year | 12 a year |
| Address details in PromZ Magazine | once a year | once a year | once a year |
| Specific industry research | ✓ | ✓ | ✕ |
| Free entry to The Supplierdays and PromZ Première | 6 people | 4 people | 2 people |
| Discount on print advertising | 25% | 20% | 15% |
| Discount on online advertising | 15% | 10% | 5% |
| Discount on Kerstpakketleveranciers.nl | 10% | 10% | 10% |
| Extra discount on Portaal Check | 5% | 5% | 5% |
International
For distributors outside the Netherlands and Belgium. From € 225 a year, excluding VAT.
€ 450 a year
Everything PromZ offers, for your whole team
Choose Gold€ 300 a year
More users, more products and industry research
Choose Silver€ 225 a year
Visibility and the trade media
Choose Bronze| Compare the packages | Gold | Silver | Bronze |
|---|---|---|---|
| Users on PromZ Market | up to 10 | 3 | 1 |
| Products via PromZ.nl and PromoBuddy | 150 | 50 | 25 |
| Free entry to PromZ Première and The Supplierdays | 4 people, plus 2 dinner seats at The Supplierdays | 3 people | 2 people |
| Hotel discount during the fairs | 15%, 2 people | 12%, 2 people | 10%, 1 person |
| Discount on print advertising | 25% | 20% | 15% |
| Discount on online advertising | 15% | 10% | 5% |
| Industry research | ✓ | ✓ | ✕ |
For suppliers
For suppliers in every country. From € 790 a year, excluding VAT.
€ 1.750 a year
Multi-specialist and generalist: maximum visibility and the highest discounts
Choose package D€ 1.250 a year
Multi-specialist and generalist: for a broad range
Choose package C€ 950 a year
Specialist, with a half-page company profile
Choose package B€ 790 a year
Specialist: the entry level
Choose package A| Compare the packages | Package D | Package C | Package B | Package A |
|---|---|---|---|---|
| Products on PromZ Market | 25 or more | 25 or more | up to 25 | up to 25 |
| Company profile in PromZ Vak | full page | ½ page | ½ page | ✕ |
| PromZ Vak in print | 2 copies, 5x a year | 5x a year | 5x a year | 5x a year |
| PromZ Magazine in print | 3x a year | 3x a year | 3x a year | 3x a year |
| Company details in PromZ Vak | October issue | October issue | October issue | October issue |
| Discount on exhibiting at the fairs | 7.5% | 5% | 5% | 5% |
| Discount on print advertising | 25% | 20% | 20% | 15% |
| Discount on online advertising | 15% | 15% | 15% | 10% |
| Extra discount on Portaal Check | 5% | 5% | 5% | 5% |
Fill in the application form and our sales team will contact you. Membership period 1 January to 31 December 2027. Questions? Email promz@hetportaal.com or call +31 75 647 57 47.